Troutman Market Report
$632,694
AVERAGE PRICE OF 284 HOMES$3,193,047
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$593,666
AVERAGE PRICE OF 175 NEWLY BUILT HOMES$2,259,091
AVERAGE PRICE OF 11 HOMES WITH A POOL$824,074
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $632,694 |
Avg Bedrooms | 3.21 beds |
Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
2 bedrooms | $246,599 |
3 bedrooms | $423,164 |
4 bedrooms | $589,355 |
5 bedrooms | $664,910 |
Troutman Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 280 | 244 | 269 | 285 | 267 |
Average Price | $601,943 | $611,734 | $562,675 | $526,384 | $482,516 |
Avg Price Change | -1.63% | +8.72% | +6.89% | +9.09% | +1.28% |
Median Price | $420,430 | $443,994 | $437,406 | $450,209 | $447,816 |
Med Price Change | -5.60% | +1.51% | -2.93% | +0.53% | +1.61% |
Avg Bedrooms | 3.22 beds | 3.2 beds | 3.17 beds | 3.32 beds | 3.32 beds |
Avg Bathrooms | 2.67 baths | 2.66 baths | 2.6 baths | 2.74 baths | 2.73 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
South Iredell | 208 | $515,631 | 77 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 284 | $632,694 | 97 days |
Multi-Million Dollar Homes | 22 | $3,193,047 | 233 days |
Newly Built Homes | 175 | $593,666 | 76 days |
Homes with a Pool | 11 | $2,259,091 | 52 days |
Reduced Price Homes | 16 | $824,074 | 57 days |
Powered by