Denver Market Report
$717,371
AVERAGE PRICE OF 308 HOMES$2,265,302
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$599,687
AVERAGE PRICE OF 120 NEWLY BUILT HOMES$2,853,400
AVERAGE PRICE OF 11 HOMES WITH A POOL$741,358
AVERAGE PRICE OF 12 REDUCED PRICE HOMESAverage Home
Average Price | $717,371 |
Avg Bedrooms | 2.64 beds |
Avg Bathrooms | 2.32 baths |
Average Price by Bedrooms
2 bedrooms | $432,920 |
3 bedrooms | $498,709 |
4 bedrooms | $783,314 |
5 bedrooms | $719,795 |
Denver Home Price Trends
5/2023 | 4/2023 | 3/2023 | 2/2023 | 1/2023 | |
---|---|---|---|---|---|
Total Listings | 313 | 274 | 235 | 235 | 221 |
Average Price | $652,954 | $665,861 | $645,712 | $638,182 | $654,404 |
Avg Price Change | -1.98% | +3.12% | +1.18% | -2.54% | -0.40% |
Median Price | $470,615 | $473,062 | $470,808 | $471,008 | $479,757 |
Med Price Change | -0.52% | +0.48% | -0.04% | -1.86% | -2.47% |
Avg Bedrooms | 2.59 beds | 2.51 beds | 2.61 beds | 2.86 beds | 2.6 beds |
Avg Bathrooms | 2.25 baths | 2.26 baths | 2.37 baths | 2.37 baths | 2.35 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Bandys | 12 | $629,916 | 169 days |
East Lincoln | 85 | $633,079 | 113 days |
North Lincoln | 91 | $732,700 | 128 days |
Unspecified | 107 | $768,371 | 116 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 308 | $717,371 | 134 days |
Multi-Million Dollar Homes | 43 | $2,265,302 | 183 days |
Newly Built Homes | 120 | $599,687 | 143 days |
Homes with a Pool | 11 | $2,853,400 | 35 days |
Reduced Price Homes | 12 | $741,358 | 40 days |
Powered by
