Denver Market Report
$929,347
AVERAGE PRICE OF 262 HOMES$685,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,740,963
AVERAGE PRICE OF 49 MULTI-MILLION DOLLAR HOMES$994,607
AVERAGE PRICE OF 59 NEWLY BUILT HOMES$1,624,900
AVERAGE PRICE OF 25 HOMES WITH A POOL$926,261
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
| Average Price | $929,347 |
| Avg Bedrooms | 2.87 beds |
| Avg Bathrooms | 2.65 baths |
Average Price by Bedrooms
| 2 bedrooms | $490,984 |
| 3 bedrooms | $590,686 |
| 4 bedrooms | $965,493 |
| 5 bedrooms | $1,182,298 |
Denver Home Price Trends
| 12/2025 | 11/2025 | 10/2025 | 9/2025 | 8/2025 | |
|---|---|---|---|---|---|
| Total Listings | 298 | 352 | 391 | 403 | 410 |
| Average Price | $933,881 | $912,676 | $912,846 | $823,038 | $825,189 |
| Avg Price Change | +2.32% | -0.02% | +10.91% | -0.26% | -1.78% |
| Median Price | $568,544 | $571,893 | $577,105 | $559,329 | $565,643 |
| Med Price Change | -0.59% | -0.91% | +3.18% | -1.13% | -1.16% |
| Avg Bedrooms | 2.8 beds | 2.8 beds | 2.88 beds | 2.89 beds | 2.96 beds |
| Avg Bathrooms | 2.54 baths | 2.54 baths | 2.62 baths | 2.59 baths | 2.65 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| East Lincoln | 89 | $967,066 | 98 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 262 | $929,347 | 145 days |
| Distressed Homes | 1 | $685,000 | 182 days |
| Multi-Million Dollar Homes | 49 | $2,740,963 | 226 days |
| Newly Built Homes | 59 | $994,607 | 140 days |
| Homes with a Pool | 25 | $1,624,900 | 99 days |
| Reduced Price Homes | 16 | $926,261 | 120 days |
Powered by

