Denver Market Report
$756,159
AVERAGE PRICE OF 285 HOMES$2,017,154
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$926,867
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$1,659,626
AVERAGE PRICE OF 19 HOMES WITH A POOL$849,032
AVERAGE PRICE OF 15 REDUCED PRICE HOMESAverage Home
Average Price | $756,159 |
Avg Bedrooms | 2.71 beds |
Avg Bathrooms | 2.42 baths |
Average Price by Bedrooms
2 bedrooms | $568,304 |
3 bedrooms | $560,663 |
4 bedrooms | $899,440 |
5 bedrooms | $1,266,190 |
Denver Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 265 | 281 | 309 | 307 | 322 |
Average Price | $783,801 | $811,001 | $817,469 | $833,967 | $881,839 |
Avg Price Change | -3.47% | -0.80% | -2.02% | -5.74% | +1.88% |
Median Price | $584,570 | $579,265 | $571,043 | $575,720 | $578,661 |
Med Price Change | +0.92% | +1.44% | -0.82% | -0.51% | +2.50% |
Avg Bedrooms | 2.78 beds | 2.87 beds | 3.02 beds | 3.02 beds | 2.99 beds |
Avg Bathrooms | 2.5 baths | 2.56 baths | 2.68 baths | 2.67 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Unspecified | 101 | $750,586 | 172 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 285 | $756,159 | 141 days |
Multi-Million Dollar Homes | 46 | $2,017,154 | 239 days |
Newly Built Homes | 57 | $926,867 | 160 days |
Homes with a Pool | 19 | $1,659,626 | 111 days |
Reduced Price Homes | 15 | $849,032 | 71 days |
Powered by
