Davidson Market Report
$970,546
AVERAGE PRICE OF 240 HOMES$1,970,754
AVERAGE PRICE OF 69 MULTI-MILLION DOLLAR HOMES$978,849
AVERAGE PRICE OF 100 NEWLY BUILT HOMES$2,212,410
AVERAGE PRICE OF 20 HOMES WITH A POOL$877,428
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $970,546 |
Avg Bedrooms | 3.12 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $437,741 |
3 bedrooms | $711,230 |
4 bedrooms | $1,001,892 |
5 bedrooms | $2,178,667 |
Davidson Home Price Trends
8/2024 | 7/2024 | 6/2024 | 5/2024 | 4/2024 | |
---|---|---|---|---|---|
Total Listings | 224 | 238 | 231 | 219 | 185 |
Average Price | $994,402 | $999,404 | $1,008,521 | $1,014,638 | $1,031,065 |
Avg Price Change | -0.50% | -0.91% | -0.61% | -1.62% | +0.38% |
Median Price | $631,607 | $645,183 | $665,065 | $653,025 | $659,461 |
Med Price Change | -2.15% | -3.08% | +1.84% | -0.99% | +0.11% |
Avg Bedrooms | 3.13 beds | 3.22 beds | 3.23 beds | 3.21 beds | 3.06 beds |
Avg Bathrooms | 3.12 baths | 3.14 baths | 3.2 baths | 3.23 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 147 | $1,059,601 | 122 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 240 | $970,546 | 131 days |
Multi-Million Dollar Homes | 69 | $1,970,754 | 177 days |
Newly Built Homes | 100 | $978,849 | 166 days |
Homes with a Pool | 20 | $2,212,410 | 163 days |
Reduced Price Homes | 7 | $877,428 | 56 days |
Powered by