Davidson Market Report
$899,863
AVERAGE PRICE OF 223 HOMES$1,775,128
AVERAGE PRICE OF 63 MULTI-MILLION DOLLAR HOMES$1,081,088
AVERAGE PRICE OF 70 NEWLY BUILT HOMES$1,337,196
AVERAGE PRICE OF 25 HOMES WITH A POOL$944,849
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $899,863 |
Avg Bedrooms | 3.04 beds |
Avg Bathrooms | 3.03 baths |
Average Price by Bedrooms
1 bedroom | $462,450 |
2 bedrooms | $457,808 |
3 bedrooms | $660,572 |
4 bedrooms | $1,057,247 |
5 bedrooms | $1,674,556 |
Davidson Home Price Trends
2/2025 | 1/2025 | 12/2024 | 11/2024 | 10/2024 | |
---|---|---|---|---|---|
Total Listings | 183 | 176 | 194 | 209 | 234 |
Average Price | $895,540 | $882,528 | $885,381 | $915,983 | $934,676 |
Avg Price Change | +1.47% | -0.32% | -3.46% | -2.04% | -3.44% |
Median Price | $622,722 | $620,674 | $595,082 | $618,102 | $622,165 |
Med Price Change | +0.33% | +4.30% | -3.87% | -0.66% | -2.55% |
Avg Bedrooms | 2.97 beds | 2.93 beds | 2.86 beds | 2.98 beds | 3.1 beds |
Avg Bathrooms | 3.03 baths | 2.98 baths | 2.98 baths | 3.07 baths | 3.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 151 | $926,979 | 103 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 223 | $899,863 | 121 days |
Multi-Million Dollar Homes | 63 | $1,775,128 | 126 days |
Newly Built Homes | 70 | $1,081,088 | 159 days |
Homes with a Pool | 25 | $1,337,196 | 78 days |
Reduced Price Homes | 18 | $944,849 | 92 days |
Powered by
