Cornelius Market Report
$1,271,275
AVERAGE PRICE OF 161 HOMES$3,239,205
AVERAGE PRICE OF 45 MULTI-MILLION DOLLAR HOMES$1,227,683
AVERAGE PRICE OF 32 NEWLY BUILT HOMES$3,745,303
AVERAGE PRICE OF 23 HOMES WITH A POOL$908,600
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
Average Price | $1,271,275 |
Avg Bedrooms | 3.28 beds |
Avg Bathrooms | 3.27 baths |
Average Price by Bedrooms
1 bedroom | $228,700 |
2 bedrooms | $323,596 |
3 bedrooms | $622,815 |
4 bedrooms | $1,189,436 |
5 bedrooms | $2,569,048 |
Cornelius Home Price Trends
8/2023 | 7/2023 | 6/2023 | 5/2023 | 4/2023 | |
---|---|---|---|---|---|
Total Listings | 153 | 162 | 158 | 161 | 164 |
Average Price | $1,183,198 | $1,267,404 | $1,265,260 | $1,236,356 | $1,210,219 |
Avg Price Change | -7.12% | +0.17% | +2.34% | +2.16% | -2.16% |
Median Price | $605,947 | $657,673 | $622,258 | $607,257 | $596,308 |
Med Price Change | -8.54% | +5.69% | +2.47% | +1.84% | -3.47% |
Avg Bedrooms | 3.18 beds | 3.29 beds | 3.21 beds | 3.18 beds | 3.12 beds |
Avg Bathrooms | 3.16 baths | 3.28 baths | 3.25 baths | 3.24 baths | 3.21 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Hopewell | 1 | $435,000 | 35 days |
Unspecified | 24 | $1,041,965 | 109 days |
William Amos Hough | 131 | $1,322,085 | 126 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 161 | $1,271,275 | 125 days |
Multi-Million Dollar Homes | 45 | $3,239,205 | 128 days |
Newly Built Homes | 32 | $1,227,683 | 319 days |
Homes with a Pool | 23 | $3,745,303 | 100 days |
Reduced Price Homes | 5 | $908,600 | 42 days |
Powered by
