Davidson
Davidson Market Report
$1,246,229
AVERAGE PRICE OF 186 HOMES$2,095,278
AVERAGE PRICE OF 81 MULTI-MILLION DOLLAR HOMES$1,654,088
AVERAGE PRICE OF 49 NEWLY BUILT HOMES$2,321,656
AVERAGE PRICE OF 34 HOMES WITH A POOLAverage Home
| Average Price | $1,246,229 |
| Avg Bedrooms | 3.82 beds |
| Avg Bathrooms | 3.88 baths |
Average Price by Bedrooms
| 2 bedrooms | $503,976 |
| 3 bedrooms | $688,441 |
| 4 bedrooms | $1,160,557 |
| 5 bedrooms | $2,305,777 |
Davidson Home Price Trends
| 6/2026 | 5/2026 | 4/2026 | 3/2026 | 2/2026 | |
|---|---|---|---|---|---|
| Total Listings | n/a | n/a | n/a | 206 | 195 |
| Average Price | n/a | n/a | n/a | $1,124,641 | $1,126,537 |
| Avg Price Change | n/a | n/a | n/a | -0.17% | -7.75% |
| Median Price | n/a | n/a | n/a | $644,688 | $644,321 |
| Med Price Change | n/a | n/a | n/a | +0.06% | -2.33% |
| Avg Bedrooms | n/a | n/a | n/a | 2.84 beds | 2.74 beds |
| Avg Bathrooms | n/a | n/a | n/a | 2.92 baths | 2.86 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Norman | 8 | $1,295,119 | 93 days |
| Northwest Cabarrus | 18 | $896,188 | 84 days |
| South Rowan | 2 | $699,450 | 162 days |
| Unspecified | 33 | $1,044,518 | 103 days |
| William Amos Hough | 124 | $1,362,606 | 105 days |
Home Price by House Size
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 186 | $1,246,229 | 102 days |
| Multi-Million Dollar Homes | 81 | $2,095,278 | 114 days |
| Newly Built Homes | 49 | $1,654,088 | 166 days |
| Homes with a Pool | 34 | $2,321,656 | 77 days |
Powered by

