Davidson
Davidson Market Report
$870,947
AVERAGE PRICE OF 176 HOMES$1,783,687
AVERAGE PRICE OF 43 MULTI-MILLION DOLLAR HOMES$966,614
AVERAGE PRICE OF 71 NEWLY BUILT HOMES$1,326,171
AVERAGE PRICE OF 14 HOMES WITH A POOL$940,750
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $870,947 |
Avg Bedrooms | 2.93 beds |
Avg Bathrooms | 2.95 baths |
Average Price by Bedrooms
1 bedroom | $585,000 |
2 bedrooms | $423,800 |
3 bedrooms | $733,587 |
4 bedrooms | $1,004,069 |
5 bedrooms | $1,534,757 |
Davidson Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 194 | 209 | 234 | 239 | 224 |
Average Price | $885,381 | $915,983 | $934,676 | $966,804 | $994,402 |
Avg Price Change | -3.46% | -2.04% | -3.44% | -2.85% | -0.50% |
Median Price | $595,082 | $618,102 | $622,165 | $638,012 | $631,607 |
Med Price Change | -3.87% | -0.66% | -2.55% | +1.01% | -2.15% |
Avg Bedrooms | 2.86 beds | 2.98 beds | 3.1 beds | 3.1 beds | 3.13 beds |
Avg Bathrooms | 2.98 baths | 3.07 baths | 3.17 baths | 3.17 baths | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 117 | $909,910 | 136 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 176 | $870,947 | 151 days |
Multi-Million Dollar Homes | 43 | $1,783,687 | 193 days |
Newly Built Homes | 71 | $966,614 | 173 days |
Homes with a Pool | 14 | $1,326,171 | 80 days |
Reduced Price Homes | 4 | $940,750 | 76 days |
Powered by