Davidson
Davidson Market Report
$971,311
AVERAGE PRICE OF 257 HOMES$650,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$1,887,162
AVERAGE PRICE OF 79 MULTI-MILLION DOLLAR HOMES$1,110,997
AVERAGE PRICE OF 74 NEWLY BUILT HOMES$1,631,072
AVERAGE PRICE OF 36 HOMES WITH A POOL$890,404
AVERAGE PRICE OF 16 REDUCED PRICE HOMESAverage Home
Average Price | $971,311 |
Avg Bedrooms | 3.17 beds |
Avg Bathrooms | 3.21 baths |
Average Price by Bedrooms
1 bedroom | $462,450 |
2 bedrooms | $471,869 |
3 bedrooms | $662,434 |
4 bedrooms | $1,089,809 |
5 bedrooms | $1,731,882 |
Davidson Home Price Trends
3/2025 | 2/2025 | 1/2025 | 12/2024 | 11/2024 | |
---|---|---|---|---|---|
Total Listings | 213 | 183 | 176 | 194 | 209 |
Average Price | $903,111 | $895,540 | $882,528 | $885,381 | $915,983 |
Avg Price Change | +0.85% | +1.47% | -0.32% | -3.46% | -2.04% |
Median Price | $610,306 | $622,722 | $620,674 | $595,082 | $618,102 |
Med Price Change | -2.03% | +0.33% | +4.30% | -3.87% | -0.66% |
Avg Bedrooms | 3 beds | 2.97 beds | 2.93 beds | 2.86 beds | 2.98 beds |
Avg Bathrooms | 3.02 baths | 3.03 baths | 2.98 baths | 2.98 baths | 3.07 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
William Amos Hough | 181 | $1,008,821 | 90 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 257 | $971,311 | 111 days |
Distressed Homes | 1 | $650,000 | 16 days |
Multi-Million Dollar Homes | 79 | $1,887,162 | 106 days |
Newly Built Homes | 74 | $1,110,997 | 149 days |
Homes with a Pool | 36 | $1,631,072 | 62 days |
Reduced Price Homes | 16 | $890,404 | 70 days |
Powered by
