Davidson
Davidson Market Report
$944,108
AVERAGE PRICE OF 141 HOMES$1,830,640
AVERAGE PRICE OF 46 MULTI-MILLION DOLLAR HOMES$1,021,152
AVERAGE PRICE OF 65 NEWLY BUILT HOMES$1,895,553
AVERAGE PRICE OF 15 HOMES WITH A POOL$461,485
AVERAGE PRICE OF 7 REDUCED PRICE HOMESAverage Home
Average Price | $944,108 |
Avg Bedrooms | 3.02 beds |
Avg Bathrooms | 3.09 baths |
Average Price by Bedrooms
1 bedroom | $395,000 |
2 bedrooms | $508,760 |
3 bedrooms | $650,889 |
4 bedrooms | $1,149,562 |
5 bedrooms | $1,273,395 |
Davidson Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 154 | 173 | 184 | 182 | 178 |
Average Price | $993,028 | $1,054,193 | $1,043,390 | $1,026,376 | $1,038,556 |
Avg Price Change | -6.16% | +1.04% | +1.66% | -1.19% | +0.12% |
Median Price | $603,367 | $642,381 | $675,439 | $681,014 | $689,412 |
Med Price Change | -6.47% | -5.15% | -0.83% | -1.23% | +0.39% |
Avg Bedrooms | 3.13 beds | 3.27 beds | 3.35 beds | 3.35 beds | 3.24 beds |
Avg Bathrooms | 3.17 baths | 3.3 baths | 3.33 baths | 3.36 baths | 3.32 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Cox Mill | 2 | $422,500 | 313 days |
Lake Norman | 7 | $838,542 | 132 days |
Northwest Cabarrus | 17 | $481,048 | 97 days |
Unspecified | 23 | $1,229,723 | 216 days |
William Amos Hough | 89 | $980,348 | 145 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 141 | $944,108 | 153 days |
Multi-Million Dollar Homes | 46 | $1,830,640 | 228 days |
Newly Built Homes | 65 | $1,021,152 | 186 days |
Homes with a Pool | 15 | $1,895,553 | 195 days |
Reduced Price Homes | 7 | $461,485 | 34 days |
Powered by
